Properties
1 - 18 of 18
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$189,0000 Beds, 0 Bathlot 1.52 acMLS 17115685 Days on Market
-
0 Beds, 0 Bathlot 1.79 acMLS 170626131 Days on Market
-
$210,0000 Beds, 0 Bathlot 1.81 acMLS 170269159 Days on Market
-
$200,0000 Beds, 0 Bathlot 1.04 acMLS 169268241 Days on Market
-
0 Beds, 0 Bathlot 1.46 acMLS 169266241 Days on Market
-
0 Beds, 0 Bathlot 1.59 acMLS 169264241 Days on Market
-
$199,0000 Beds, 0 Bathlot 2.22 acMLS 168698282 Days on Market
-
$207,9990 Beds, 0 Bathlot 2.08 acMLS 168690282 Days on Market
-
$350,0000 Beds, 0 Bathlot 2.25 acMLS 168368307 Days on Market
-
$250,0000 Beds, 0 Bathlot 3.90 acMLS 168084325 Days on Market
-
0 Beds, 0 Bathlot 2.09 acMLS 167697347 Days on Market
-
0 Beds, 0 Bathlot 2.82 acMLS 167696347 Days on Market
-
0 Beds, 0 Bathlot 1.81 acMLS 167558355 Days on Market
-
$350,0000 Beds, 0 Bathlot 7.70 acMLS 167241381 Days on Market
-
$195,0000 Beds, 0 Bathlot 2.44 acMLS 167144392 Days on Market
-
$250,0000 Beds, 0 Bathlot 1.99 acMLS 165599554 Days on Market
-
0 Beds, 0 Bathlot 1.51 acMLS 160922962 Days on Market
-
$299,0000 Beds, 0 Bathlot 4.57 acMLS 160546983 Days on Market
Properties
1 - 18 of 18
|
« First
|
< Previous
|
Next >
|
Last »
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions