Properties
1 - 14 of 14
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
0 Beds, 0 Bathlot 3.95 acMLS 17303924 Days on Market
-
$450,0000 Beds, 0 Bathlot 8.97 acMLS 17287454 Days on Market
-
$220,0000 Beds, 0 Bathlot 2.65 acMLS 17221674 Days on Market
-
$189,0000 Beds, 0 Bathlot 1.52 acMLS 171156177 Days on Market
-
$210,0000 Beds, 0 Bathlot 1.81 acMLS 170269251 Days on Market
-
$200,0000 Beds, 0 Bathlot 1.04 acMLS 169268333 Days on Market
-
$189,0000 Beds, 0 Bathlot 2.22 acMLS 168698374 Days on Market
-
$207,9990 Beds, 0 Bathlot 2.08 acMLS 168690374 Days on Market
-
$350,0000 Beds, 0 Bathlot 2.25 acMLS 168368399 Days on Market
-
$250,0000 Beds, 0 Bathlot 3.90 acMLS 168084417 Days on Market
-
$350,0000 Beds, 0 Bathlot 7.70 acMLS 167241473 Days on Market
-
$195,0000 Beds, 0 Bathlot 2.44 acMLS 167144484 Days on Market
-
$250,0000 Beds, 0 Bathlot 1.99 acMLS 165599646 Days on Market
-
$245,0000 Beds, 0 Bathlot 4.57 acMLS 1605461,075 Days on Market
Properties
1 - 14 of 14
|
« First
|
< Previous
|
Next >
|
Last »
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions