Properties
1 - 10 of 10
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$2,595,0003 Beds, 4.5 Baths2,934 sqft lot 6,099 sqftMLS 1729136 Days on Market
-
$2,995,0005 Beds, 5 Baths3,847 sqft lot 4,792 sqftMLS 17285611 Days on Market
-
$845,0000 Beds, 0 Bathlot 4,792 sqftMLS 17179078 Days on Market
-
$375,0000 Beds, 0 Bathlot 1,743 sqftMLS 170036242 Days on Market
-
$400,0000 Beds, 0 Bathlot 2,178 sqftMLS 169926252 Days on Market
-
$575,0000 Beds, 0 Bathlot 1,307 sqftMLS 169655273 Days on Market
-
$325,0000 Beds, 0 Bathlot 1,307 sqftMLS 169610278 Days on Market
-
$300,0000 Beds, 0 Bathlot 1,743 sqftMLS 169567280 Days on Market
-
$225,0000 Beds, 0 Bathlot 1,743 sqftMLS 169564280 Days on Market
-
$995,0000 Beds, 0 Bathlot 5,663 sqftMLS 162669867 Days on Market
Properties
1 - 10 of 10
|
« First
|
< Previous
|
Next >
|
Last »
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions