Sorted by
-
$1,000,0003 Beds, 3 Baths2,519 sqft lot 13,068 sqftMLS 1718242 Days on Market
-
$995,0004 Beds, 3.5 Baths2,602 sqft lot 8,277 sqftMLS 17176622 Days on Market
-
$775,0000 Beds, 0 Bathlot 23,523 sqftMLS 17110183 Days on Market
-
$1,500,0004 Beds, 4.5 Baths3,113 sqft lot 17,424 sqftMLS 17159684 Days on Market
-
$1,290,0003 Beds, 3.5 Baths2,901 sqft lot 8,277 sqftMLS 170435140 Days on Market
-
$1,149,000Price Drop3 Beds, 3.5 Baths2,991 sqft lot 9,148 sqftMLS 170341147 Days on Market
-
$1,149,000Price Drop3 Beds, 3.5 Baths2,849 sqft lot 9,584 sqftMLS 170342147 Days on Market
-
$999,0003 Beds, 3 Baths2,472 sqft lot 8,277 sqftMLS 170338147 Days on Market
-
$1,399,000Price Drop4 Beds, 4.5 Baths3,390 sqft lot 10,890 sqftMLS 170339147 Days on Market
-
$1,190,000Price Drop3 Beds, 3.5 Baths3,055 sqft lot 14,375 sqftMLS 170347150 Days on Market
-
$1,399,000Price Drop3 Beds, 3.5 Baths3,577 sqft lot 7,406 sqftMLS 170348150 Days on Market
-
$189,9970 Beds, 0 Bathlot 14,811 sqftMLS 170218157 Days on Market
-
$189,9970 Beds, 0 Bathlot 13,504 sqftMLS 170217157 Days on Market
-
$199,9970 Beds, 0 Bathlot 18,296 sqftMLS 170216157 Days on Market
-
$189,9970 Beds, 0 Bathlot 15,682 sqftMLS 170215157 Days on Market
-
$215,9970 Beds, 0 Bathlot 18,296 sqftMLS 170213157 Days on Market
-
$189,9970 Beds, 0 Bathlot 17,424 sqftMLS 170214157 Days on Market
-
$219,9970 Beds, 0 Bathlot 24,394 sqftMLS 170212157 Days on Market
-
$105,0000 Beds, 0 Bathlot 19,602 sqftMLS 170211157 Days on Market
-
$199,9970 Beds, 0 Bathlot 16,118 sqftMLS 170210157 Days on Market
-
$199,9970 Beds, 0 Bathlot 16,118 sqftMLS 170209157 Days on Market
-
$199,9970 Beds, 0 Bathlot 15,246 sqftMLS 170208157 Days on Market
-
$190,9970 Beds, 0 Bathlot 18,296 sqftMLS 170207157 Days on Market
-
$190,9970 Beds, 0 Bathlot 17,860 sqftMLS 170206157 Days on Market
-
$180,9970 Beds, 0 Bathlot 13,504 sqftMLS 170204157 Days on Market
-
$180,9970 Beds, 0 Bathlot 16,118 sqftMLS 170205157 Days on Market
-
$180,9970 Beds, 0 Bathlot 15,682 sqftMLS 170203157 Days on Market
-
$180,9970 Beds, 0 Bathlot 13,504 sqftMLS 170202157 Days on Market
-
$180,9970 Beds, 0 Bathlot 14,375 sqftMLS 170201157 Days on Market
-
$199,9970 Beds, 0 Bathlot 19,602 sqftMLS 170200157 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions